<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realestate News &#187; amount</title>
	<atom:link href="http://2o2t.com/tag/amount/feed/" rel="self" type="application/rss+xml" />
	<link>http://2o2t.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 05:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>need website that shows amount home sold for and possibly appraisal amount?</title>
		<link>http://2o2t.com/need-website-that-shows-amount-home-sold-for-and-possibly-appraisal-amount/169/</link>
		<comments>http://2o2t.com/need-website-that-shows-amount-home-sold-for-and-possibly-appraisal-amount/169/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:20:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[realestate for sale by owner]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[possibly]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://2o2t.com/need-website-that-shows-amount-home-sold-for-and-possibly-appraisal-amount/169/</guid>
		<description><![CDATA[We found a house we like, it has yard we LOVE. It&#8217;s a short sale so bank is saying they abosolutely will not take less than 214k. 54yr old house appraised at 220k. Interior has been upgraded &#038; remodled, but will need a new roof in next 10years. Home inspection shows about $2-3k in minor [...]]]></description>
			<content:encoded><![CDATA[<p>We found a house we like, it has yard we LOVE. It&#8217;s a short sale so bank is saying they abosolutely will not take less than 214k. 54yr old house appraised at 220k. Interior has been upgraded &#038; remodled, but will need a new roof in next 10years. Home inspection shows about $2-3k in minor repairs if done by contractor(most of which we could do ourselves &#038; save $1-2K). Bank is loosing 100k on this house because previous owner bought it at 320k when market was high(they will have to forgive debt). My feel is that with the market so bad now, they should take less because it&#8217;s only selling for 6k less than appraisal. My realestate agent said they wont(I saw bank letter), they&#8217;d rather foreclose on owners &#038; try to recoup that way. Is there a website or how would I know what other homes in 95973 area sold for recently based on appraisal amount? Or how would I get this information? Please don&#8217;t say from realator, we cannot get anything from him and for personal reasons cannot fire him.</p>
]]></content:encoded>
			<wfw:commentRss>http://2o2t.com/need-website-that-shows-amount-home-sold-for-and-possibly-appraisal-amount/169/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>need website that shows amount home sold for and possibly appraisal amount?</title>
		<link>http://2o2t.com/need-website-that-shows-amount-home-sold-for-and-possibly-appraisal-amount/170/</link>
		<comments>http://2o2t.com/need-website-that-shows-amount-home-sold-for-and-possibly-appraisal-amount/170/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:20:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[realestate for sale by owner]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://2o2t.com/need-website-that-shows-amount-home-sold-for-and-possibly-appraisal-amount/170/</guid>
		<description><![CDATA[We found a house we like, it has yard we LOVE. It&#8217;s a short sale so bank is saying they abosolutely will not take less than 214k. 54yr old house appraised at 220k. Interior has been upgraded &#038; remodled, but will need a new roof in next 10years. Home inspection shows about $2-3k in minor [...]]]></description>
			<content:encoded><![CDATA[<p>We found a house we like, it has yard we LOVE. It&#8217;s a short sale so bank is saying they abosolutely will not take less than 214k. 54yr old house appraised at 220k. Interior has been upgraded &#038; remodled, but will need a new roof in next 10years. Home inspection shows about $2-3k in minor repairs if done by contractor(most of which we could do ourselves &#038; save $1-2K). Bank is loosing 100k on this house because previous owner bought it at 320k when market was high(they will have to forgive debt). My feel is that with the market so bad now, they should take less because it&#8217;s only selling for 6k less than appraisal. My realestate agent said they wont(I saw bank letter), they&#8217;d rather foreclose on owners &#038; try to recoup that way. Is there a website or how would I know what other homes in 95973 area sold for recently based on appraisal amount? Or how would I get this information? Please don&#8217;t say from realator, we cannot get anything from him and for personal reasons cannot fire him.</p>
]]></content:encoded>
			<wfw:commentRss>http://2o2t.com/need-website-that-shows-amount-home-sold-for-and-possibly-appraisal-amount/170/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

